| Date required | Apple Tree lodge | Hazel Lodge | Robin Caravan |
|---|---|---|---|
| 1 Sept - 17 Oct 2025 | £850 wk/£130 per night | £780 | £620 |
| 18 Oct - 31 Oct 2025 | £900 | £850 | £760 |
| 1 Nov - 19 Dec 2025 | £750 wk/£140 per night | £700/£130 per night | N/A |
| 20 Dec 25 - 2 Jan 26 | £1200 wk/£200 per night | £1000/£160 per night | N/A |
| 3 Jan -13 Feb 2026 | £600wk/£95 per night | £700 wk/£100 per night | N/A |
| 14 Feb - 20 Feb 2026 | £900 wk/£130 per night | £850 wk/£140 per night | N/A |
| 21 Feb - 27 March 2026 | £750 wk/£120 per night | £700 wk/£100 per night | N/A |
| 28 March - 10 April 2026 | £900 wk | £850 wk | £750 wk |
| 11 April - 22 May 2026 | £825 | £775 | £620 wk |
| 23 May - 29 May 2026 | £1300 | £1100 | £770 wk |
| 30 May - 26 June 2026 | £900 | £850 | £650 wk |
| 27 June - 17 July 2026 | £945 | £875 | £700 wk |
| 18 July - 31 July 2026 | £1400 | £1200 | £900 wk |
| 1 August - 28 August 2026 | £1400 | £1200 | £900 wk |
| 29 August - 11 Sept 2026 | £900 | £850 | £700 |
| 12 Sept - 25 Sept 2026 | £825 | £775 | £680 |
