| Date required | Apple Tree lodge | Hazel Lodge | Robin Caravan | 4 Season lodge |
|---|---|---|---|---|
| 05 July - 17 July 2026 | £1100 | £800 | £700 | £900 |
| 18 July - 31 July 2026 | £1400 | £1200 | £800 wk | £900 |
| 1 August - 28 August 2026 | £1400 | £1200 | £800 wk | £1300 |
| 29 August - 11 Sept 2026 | £900 | £850 | £700 | N/A |
| 12 Sept - 25 Sept 2026 | £825 | £775 | £680 | N/A |
| 26 Sept -23 Oct 2026 | £800 | £700 | N/A | N/A |
| 24 Oct - 30 Oct 2026 | £900 | £775 | N/A | N/A |
| 31 Oct - 18 Dec 2026 | £750/£140 per night | £700/£130 per night | N/A | N/A |
