Please note our Apple Tree (with hot tub) and Hazel Tree lodges book from Saturday to Saturday in high season. Short breaks are now available in our Apple Tree Lodge & Hazel Tree Lodge – minimum 4 night stay.
The Willow Lodge (pet friendly) books weekly from Friday to Friday.
Prices 2024/2025
Date required | Apple Tree lodge | Hazel Tree Lodge | Willow Tree lodge | Four Season lodge |
---|---|---|---|---|
2nd Nov - 20th Dec 2024 | £777 wk / £120 per night | £707 wk / £110 per night | N/A | N/A |
21st Dec - 3rd Jan 2025 | £1596 wk / £228 per night | £1197 wk / £220 per night | N/A | N/A |
4th Jan - 14th Feb 2025 | £784 wk / £120 per night | £707 wk / £110 per night | N/A | N/A |
15th Feb - 28th Feb 2025 | £910 wk | £850 wk | £826 | N/A |
1st Mar - 4th Apr 2025 | £777 wk / £120 per night | £707 wk / £110 per night | N/A | N/A |
5th Apr - 25th Apr 2025. | £945 wk | £875 wk | £847 wk | N/A |
26th Apr - 23rd May 2025 | £910 wk | £707 wk | N/A | N/A |
24th May - 30th May 2025 | £1295 wk | £1099 wk | £980 wk | N/A |
31st May - 18th Jul 2025 | £945 wk | £875 wk | £875 wk | N/A |
19th Jul - 31st Aug 2025 | £1596 wk | £1246 wk | £1176 wk | N/A |
1st Sept - 17th Oct 2025 | £945 wk | £875 wk | N/A | N/A |
18th Oct - 31st Oct 2025 | £952 wk | £875 wk | £875 wk | N/A |
1st Nov - 19th Dec 2025 | £777 wk / £140 per night | £707 wk / £130 per night | N/A | N/A |
Prices include gas central heating, electricity, bedding, towels and VAT.